If you’re a senior looking to supplement your income in retirement, there are plenty of jobs to choose from. Plus, you don’t even have to leave the house to bring in a paycheck, which is great news for seniors with disabilities. Whether you want to work for yourself as an entrepreneur or work for a large company, here are our top picks for senior-friendly, work-from-home jobs.
Work-from-home Jobs for Seniors
Job | Job Description | Average National Hourly Pay Rate* |
---|---|---|
Artisan | Create crafts and sell them on online marketplaces. | Rate set by individual seller |
Bookkeeper | Keep records organized for individuals and businesses. Note: Certified public accountants (CPAs) who provide tax services can earn more. | $12 - $18 for bookkeepers; CPAs set their own rates |
Customer Service or Sales Representative | Help companies retain or build their client base. | $12 - $15 |
Data Entry Specialist | Input data online based on sales reports, customer data, and other information. | $14 - $16 |
Graphic Designer | Build websites, software, and apps for your clients. | $22 - $32 |
HR Coordinator | Help recruit and hire new talent. | $18 - $22 |
Industry Consultant | Offer guidance to professionals in the industry where you spent your career. | Rate varies based on industry |
Information Technology (IT) Representative | Give assistance to employees experiencing technical issues with company equipment. | $18 - $48* |
Life Coach | Offer insight to younger generations based on your personal and career experiences. | $24 - $30 |
Marketing Coordinator | Provide promotional services, or become a brand ambassador. | $20 - $24 |
Music Instructor | Teach music lessons online. | $16 - $22 |
Online Juror | Take part in mock juries to help attorneys prepare for court. | $5 - $120 per case |
Online Teacher or Tutor | Provide lessons on a variety of subjects. | $16 - $22 |
Pet Sitter | Provide pet care in your own home. | $24 - $28 for day visits; $52 - $56 for overnight services |
Resume Writer | Help job seekers strengthen their resumes. | $50 - $250 based on client’s intended field of employment |
Transcriptionist | Transcribe audio and video files. | $13 - $15 |
Translator | Convert written, audio, or video information from one language to another. | $18 - $22 |
Travel Agent | Plan and book your customers’ travel accommodations. | $20 - $28 |
Virtual Assistant | Keep your employer organized by managing their schedule and files. | $14 - $16 |
Writer/Editor | Write and edit your own content or for others. | $14 - $30* |
*Rate varies widely, depending on experience.